Image unavailable
MAX6823LUK+T chips
Options can differ in layout and features. Check the selected option before ordering.
1 verified listing
¥4.69
Variant price from
Listing details dated 2026-11-06; prices may have changed.
View original 1688 listing
Product details
| Identified as | MAX6823LUK+T |
|---|
Verified listings 1
深圳市天凌箭科技有限公司
1688
¥4.69
Variant price from
Details checked 2026-11-06. Confirm the selected option and current price.
pi3dbs16412zfex TQFN-42 MCP3008 MCP3004T-I/SL MCP3002T-I/SN
MAX6823LUK+T voltage supervisor
| Part number | MAX6823LUK+T |
|---|---|
| Brand | 天凌箭 |
| Type | GRM033R61A223KE84J |
| Specification and model | HSPC16701B02TP |
| Specification and model | HSP50214BVCZ |
| Specification and model | HSP43168JC-33 |
| Specification and model | HSP2610V-V |
| Specification and model | HSP2610V-V2.4 |
| Specification and model | HSP430G2233IPW2OR |
| Specification and model | HSMY-C660 |
| Specification and model | MP-64RJ45UNNR-012 |
| Specification and model | MP6501AGF-Z |
| Specification and model | MP6507AGQ- |
| Specification and model | MP6403 |
| Specification and model | S29AL032D90BFI030 |
| Specification and model | S29AL032D90BAI03 |
| Specification and model | S29AL032D90TAI00 |
| Specification and model | S29AL032D90TAI04 |
| Specification and model | S29AL016M10TAIR20 |
| Specification and model | S29AL016M90TFIR2 |
| Specification and model | S29AL032D70BFI003 |
| Specification and model | S29AL016J70TFA02 |
| Specification and model | S29AL016J70TF101 |
| Specification and model | S29GL01GP12FAI010 |
| Specification and model | S29GL01GS10DHI020 |
| Specification and model | S29GL01GS10TF1010 |
| Specification and model | S29GL01GS11DHB010 |
| Specification and model | S29GL01GS11FHIV23 |
| Specification and model | S29GL01GT11DHIV1 |
| Specification and model | S29GL01GT10TFI03 |
| Specification and model | S29GL01GT11T |
| Specification and model | S29GL01GT11DHB020Y |
| Specification and model | S29CD016J |
| Specification and model | S29CD016G0PQAM013 |
| Specification and model | S29AS016J70BHIF40 |
| Specification and model | S29CD016 |
| Specification and model | S29AS016J70BFI030 |
| Specification and model | S29CD016J0MQFM113 |
| Specification and model | S29GL01GP12TFI020 |
| Specification and model | S29GL01GP12FFI020 |
| Specification and model | S29GL01GP11FFIV10 |
| Specification and model | S29GL01G |
| Specification and model | S29CL016J0MQFM033 |
| Specification and model | 海外库存VN5E160ASTR-E19562PCS货期3周香港交 |
| Specification and model | 科拓创展 |
| Specification and model | NRS5024T6R8MMGJ |
| Specification and model | NRF2500001001JR500 |
| Specification and model | NRF31512 |
| Specification and model | NRF24LE1-O17Q48 |
| Specification and model | NRF51801-QCAB |
| Specification and model | NRF51822-CEAA- |
| Specification and model | NRF24LE1-F16Q24(空) |
| Specification and model | NRF24LE1-F16032C |
| Specification and model | NRF24LE |
| Specification and model | NRF24L1 |
| Specification and model | NRF24AP2-USBO32-R |
| Specification and model | NRF2401 |
| Specification and model | NRF2401AG-REEL7 |
| Specification and model | NRF24AP2-1CHQ32-R |
| Specification and model | NRF52822 |
| Specification and model | NRF52820QDAAR |
| Specification and model | NRF52820-QDAA- |
| Specification and model | NRF528320FAAR |
| Specification and model | NRF52811-QFAA- |
| Specification and model | NRF52832-QFAA-G-A |
| Specification and model | NRF52832QFAAGR |
| Specification and model | NRF52802 |
| Specification and model | NRF52810-QCAA- |
| Specification and model | NRF52810-QF |
| Specification and model | NRF51822QFACR |
| Specification and model | NRF51822-QFAB-T |
| Specification and model | NRF51822-OFAA-R |
| Specification and model | MAX6802UR29D3 |
| Specification and model | MAX6802UR31D3+T |
| Specification and model | MAX6805US31D3+ |
| Specification and model | MAX6753 |
| Specification and model | MAX6753KA |
| Specification and model | MAX6753KA31 |
| Specification and model | MAX6759UTTD3+T |
| Specification and model | MAX675CSA+ |
| Specification and model | MAX6759UTT |
| Specification and model | MAX6756UKTD3+TMAX6756UKTD3 |
| Specification and model | MAX6756UKLD3+TMAX6756UKLD3 |
| Specification and model | MAX675ESA+T |
| Specification and model | MAX6765TTSD2/V+T |
| Specification and model | MAX6765TTLD2 |
| Specification and model | MAX6795TPSD2+ |
| Specification and model | MAX6795TPSD2+T |
| Specification and model | MAX6777XK |
| Specification and model | MAX6795TPSD2 |
| Specification and model | MAX6776LTA+T |
| Specification and model | MAX6776LTB+T |
| Specification and model | MAX6778XK+T |
| Specification and model | MAX6854UK16D3+ |
| Specification and model | MAX6842FUKD3+T |
| Specification and model | MAX684EUA |
| Specification and model | MAX6888RETE |
| Specification and model | MAX6887OETE+ |
| Specification and model | MAX6886 |
| Specification and model | MAX6877ETG+ |
| Specification and model | MAX6870ETJ+ |
| Specification and model | MAX687CSA |
| Specification and model | MAX6882ETE+ |
| Specification and model | MAX6886ETP+ |
| Specification and model | MAX6864UK16D3L |
| Specification and model | MAX6866UK16D3S |
| Specification and model | MAX6866UK16D3S+T |
| Specification and model | MAX6823LUK+T |
| Specification and model | MAX6823VUK+ |
| Specification and model | MAX6823SUK+T |
| Specification and model | MAX6823SUK-T |
| Specification and model | MAX6824SUK+T |
| Specification and model | MAX6822TUK+ |
| Specification and model | MAX6821RUK |
| Specification and model | MAX6834GXRD1+T |
| Specification and model | MAX6825VUK |
| Specification and model | MAX6829SVUT+ |
| Specification and model | MAX6829TIUT |
| Specification and model | MAX6829VFUT |
| Specification and model | MAX6735KAZ |
| Specification and model | SM750K16AC |
| Specification and model | SM7581PA |
| Specification and model | SM768GB |
| Specification and model | SM768GX |
| Specification and model | SM74HC595 |
| Specification and model | UPD78F0537AGK-GAJ |
| Specification and model | UPD78F0572MC-CAB-AX |
| Specification and model | UPD78F0547GK(T)-8EU-A |
| Specification and model | UPD78F0836 |
| Specification and model | UPD78F0841GKA-C60-GAK |
| Specification and model | UPD78F0842GKA-GAK-G |
| Specification and model | UPD78F0524GB |
| Specification and model | UPD78F0531AGC |
| Specification and model | UPD78F0532A |
| Specification and model | UPD78F0524A |
| Specification and model | UPD78F0523GB(S)-402 |
| Specification and model | UPD78F0516AGAA-GAM-G |
| Specification and model | UPD78F1164AGC |
| Specification and model | UPD78F1146AGK(S)-GAJ-AX |
| Specification and model | UPD78F1144AGB-GAH-AX |
| Specification and model | UPD78F1009GA |
| Specification and model | UPD78F1142A |
| Specification and model | UPD78F1143AGB-GAH-AX |
| Specification and model | UPD78F0858MCA-C03-CAA-G |
| Specification and model | UPD78F0859MCA |
| Specification and model | UPD78F0844GB |
| Specification and model | ASEM1-24.576MHZ-LC-T |
| Specification and model | ASE6H4010 |
| Specification and model | ASE74T1 |
| Specification and model | ASE74T1AEF |
| Specification and model | ASEDV-16.000MHZ-LR-T |
| Specification and model | ASEK2-32.768KHZ-LRT |
| Specification and model | ASE-20.000MHZ-LR |
| Specification and model | ASE-24.576MHZ-LC-TSMD322 |
| Specification and model | ASE-10.000MHZ-LC |
| Specification and model | ASE-50.000MHZ-LC |
| Specification and model | ASDM1-8.000MHZ-LC-T |
| Specification and model | ASD325VP1 |
| Specification and model | ASC8848AET |
| Specification and model | ASDMB-48.000MHZ-LY-T |
| Specification and model | ASDMB-25.000MHZ-LR-T |
| Specification and model | ASDMB-12 |
| Specification and model | ASDMB-20.000MHZ-LC |
| Specification and model | ASDM30P09ZB |
| Specification and model | ASDMB-50.000MHZ |
| Specification and model | ASDMB-7.3728MHZ-XR-T |
| Specification and model | ASDMPLV-200.000MHZ-LR-T |
| Specification and model | ASDXAVX001PGAA3 |
| Specification and model | ASDXAVX100PGAA5 |
| Specification and model | ASDX030A24R |
| Specification and model | ASDXACX015PA2A5 |
| Specification and model | ASE_25.000MHZ-LC-T |
| Specification and model | SMT252503ALN2F |
| Specification and model | SMT2024071601179 |
| Specification and model | SMT-1640-S-2-R |
| Specification and model | SMT172-18 |
| Specification and model | SMT1050D-S1 |
| Specification and model | SMTDR75-101K |
| Specification and model | SMTDR53-220M |
| Specification and model | SMTBJ200B |
| Specification and model | SMT-8030B |
| Specification and model | SMT4214G |
| Specification and model | SMT32F401CCU6 |
| Specification and model | SMS-R500-1.0 |
| Specification and model | SMSTBA2 |
| Specification and model | SMT0218LC1MD |
| Specification and model | SMT-0927-S-12-R |
| Specification and model | SMT-0931 |
| Specification and model | SMT-0540-S |
| Specification and model | SMT-0827-S-HT-R |
| Specification and model | SMT10020 |
| Specification and model | SMT-1341-T-2-R |
| Specification and model | SMS-R012-1.0 |
| Specification and model | SMS-R015-1.0 |
| Specification and model | SMS7621-096 |
| Specification and model | SMS7630-006 |
| Specification and model | SMS7630-517 |
| Specification and model | SMS3924-079 |
| Specification and model | SMS3922-040LF |
| Specification and model | SMS6GE3 |
| Specification and model | SMS6GE4 |
| Specification and model | SMS-51228CP-H |
| Specification and model | SMS6P3 |
1 options in this group
Select a variant to view its details. Choose the same variant on Superbuy before ordering.
| Image | Variant | Price | Stock | Status | Save to haul |
|---|---|---|---|---|---|
|
MAX6823LUK+T
MAX6823LUK+T
|
¥4.69 Last known 2026-11-06 |
807250 | Best pick |