Image unavailable
ABS Waterproof Junction Box
Options can differ in layout and features. Check the selected option before ordering.
1 verified listing
Lowest listed goods price among these listings
¥3.00
per unit
· 厦门营捷电气有限公司
Listing details dated 2026-11-10; prices may have changed.
View original 1688 listing
Product details
| Identified as | ABS waterproof junction box |
|---|
Verified listings 1
厦门营捷电气有限公司
Recommended
1688
¥3.00
Details checked 2026-11-10. Confirm the selected option and current price.
Cross-border waterproof junction box, outdoor waterproof box, ABS plastic power box, outdoor monitoring plastic box, dustproof casing
跨境防水接线盒户外防水盒ABS塑料电源盒室外监控塑料盒外壳防尘
ABS Waterproof Junction Box
| Brand | 营捷 |
|---|---|
| Main downstream platforms | ebay |
| Main downstream platforms | 亚马逊 |
| Main downstream platforms | wish |
| Main downstream platforms | 速卖通 |
| Main downstream platforms | 独立站 |
| Main downstream platforms | LAZADA |
| Main sales regions | 非洲 |
| Main sales regions | 欧洲 |
| Main sales regions | 南美 |
| Main sales regions | 东南亚 |
| Main sales regions | 北美 |
| Main sales regions | 东北亚 |
| Main sales regions | 中东 |
| Own brand available for licensing | 是 |
| Cross-border export exclusive source | 是 |
| Specification and model | ------------------以下是F型不锈钢螺丝款------------------ |
| Specification and model | 【F20】63*58*35mm |
| Specification and model | 【F19】83*58*33mm |
| Specification and model | 【F25】83*81*56mm |
| Specification and model | 【F4】100*68*50mm |
| Specification and model | 【F3】115*90*55mm |
| Specification and model | 【F2】158*90*60mm |
| Specification and model | 【F14】120*120*90mm |
| Specification and model | 【F22】160*110*90mm |
| Specification and model | 【F5】160*160*90mm |
| Specification and model | 【F1-3】200*120*56mm |
| Specification and model | 【F1】200*120*75mm |
| Specification and model | 【F1-1】200*120*113mm |
| Specification and model | 【F15】230*150*85mm |
| Specification and model | 【F21】240*160*90mm |
| Specification and model | 【F21】240*160*120mm【高盖】 |
| Specification and model | 【F30】250*240*71mm |
| Specification and model | 【F6低盖】263*182*60mm |
| Specification and model | 【F6】263*182*95mm |
| Specification and model | 【F36】290*210*100mm |
| Specification and model | 【F2】158*90*75mm高盖 |
| Specification and model | 【F14】120*120*75mm低盖 |
| Specification and model | 【F10】320*240*110mm |
| Specification and model | ------------------以下是带固定耳不锈钢螺丝款------------------ |
| Specification and model | 【F20-2】63*58*35mm带耳 |
| Specification and model | 【F19-1】83*58*33mm带耳 |
| Specification and model | 【F4-1】100*68*40mm带耳 |
| Specification and model | 【F4-2】100*68*50mm带耳 |
| Specification and model | 【F25-2】83*81*56mm带耳 |
| Specification and model | 【F3-2】115*90*55mm带耳 |
| Specification and model | 【F14-2】120*120*90mm带耳 |
| Specification and model | 【F12】150*100*44mm带耳 |
| Specification and model | 【F2-2】158*90*64mm带耳 |
| Specification and model | 【F2-2高盖】158*90*79mm带耳 |
| Specification and model | 【F22-1】160*110*90mm带耳 |
| Specification and model | 【F5-2】160*160*90mm带耳 |
| Specification and model | 【F1-2】200*120*75mm带耳 |
| Specification and model | 【F1-7】200*120*55mm带耳 |
| Specification and model | 【F1-8】200*120*113mm带耳 |
| Specification and model | 【F15-2】230*150*87mm带耳 |
| Specification and model | 【F6-2】263*182*95mm带耳 |
| Specification and model | 【F55-2】350*250*115mm带耳 |
| Specification and model | 【F60-2】400*300*130mm带耳 |
| Specification and model | ------------------以下是AG型塑料螺丝款------------------ |
| Specification and model | 【AG-0609】95*65*55mm |
| Specification and model | 【AG-1010】100*100*75mm |
| Specification and model | 【AG-0811-S】110*80*45mm |
| Specification and model | 【AG-0811】110*80*70mm |
| Specification and model | 【AG-0811-1】110*80*85mm |
| Specification and model | 【AG-0813】130*80*70mm |
| Specification and model | 【AG-0813-1】130*80*85mm |
| Specification and model | 【AG-0816-S】160*80*55mm |
| Specification and model | 【AG-0818】180*80*70mm |
| Specification and model | 【AG-0825】250*80*70mm |
| Specification and model | 【AG-0825-1】250*80*85mm |
| Specification and model | 【AG-1212-S】125*125*75mm |
| Specification and model | 【AG-1212】125*125*100mm |
| Specification and model | 【AG-1217】175*125*75mm |
| Specification and model | 【AG-1217-1】175*125*100mm |
| Specification and model | 【AG-1417】170*140*95mm |
| Specification and model | 【AG-1717-1】175*175*100mm |
| Specification and model | 【AG-1520-S】200*150*75mm |
| Specification and model | 【AG-1520】200*150*100mm |
| Specification and model | 【AG-1520-1】200*150*130mm |
| Specification and model | 【AG-2020-S】200*200*95mm |
| Specification and model | 【AG-2020】200*200*130mm |
| Specification and model | 【AG-1525】250*150*100mm |
| Specification and model | 【AG-1525-1】250*150*130mm |
| Specification and model | 【AG-2819】280*190*130mm |
| Specification and model | 【AG2819-1】280*190*180mm |
| Specification and model | 【AG-2828】280*280*130mm |
| Specification and model | 【AG0816-1】162*82*95mm |
| Specification and model | 【AG-3428】340*280*130mm |
| Specification and model | 【AG3428-1】340*280*180mm |
| Specification and model | 【AG-3828】380*280*130mm |
| Specification and model | 【AG3828-1】380*280*180mm |
| Specification and model | 【AG-3819】380*190*130mm |
| Specification and model | 【AG3819-1】380*190*180mm |
| Specification and model | --以下是AT透明盖系列高端防水盒------------- |
| Specification and model | 【0609-T】65*65*55mm |
| Specification and model | 【F3-T】115*90*55mm |
| Specification and model | 【F3-2T】115*90*55mm带耳 |
| Specification and model | 【AT0813】130*80*70mm |
| Specification and model | 【AT0818】180*80*70mm |
| Specification and model | 【AT0825】250*80*70mm |
| Specification and model | 【AT0825-1】250*80*85mm |
| Specification and model | 【AT1010】100*100*75mm |
| Specification and model | 【1212-S-T】125*125*75mm |
| Specification and model | 【1212-T】125*125*100mm |
| Specification and model | 【1217-T】175*125*75mm |
| Specification and model | 【1217-1-T】175*125*100mm |
| Specification and model | 【F5-T】160*160*90mm |
| Specification and model | 【F5-2T】160*160*90mm带耳 |
| Specification and model | 【AT1520】200*150*100mm |
| Specification and model | 【AT1525】250*150*100mm |
| Specification and model | 【AG0818-1】180*80*85mm |
19 options in this group
Select a variant to view its details. Choose the same variant on Superbuy before ordering.
| Image | Variant | Price | Stock | Status | Save to haul |
|---|---|---|---|---|---|
|
F20 63x58x35 mm
【F20】63*58*35mm
|
¥3.00 1 pc ¥3.00 per item Last known 2026-11-10 |
999895 | Best pick | ||
|
F19 83x58x33 mm
【F19】83*58*33mm
|
¥5.00 1 pc ¥5.00 per item Last known 2026-11-10 |
7008 | |||
|
F25 83x81x56 mm
【F25】83*81*56mm
|
¥5.00 1 pc ¥5.00 per item Last known 2026-11-10 |
999997 | |||
|
F3-T 115x90x55 mm clear lid
【F3-T】115*90*55mm
|
¥9.00 1 pc ¥9.00 per item Last known 2026-11-10 |
999999 | |||
|
F3-2T 115x90x55 mm clear lid with mounting ears
【F3-2T】115*90*55mm带耳
|
¥11.50 1 pc ¥11.50 per item Last known 2026-11-10 |
999999 | |||
|
AT1010 100x100x75 mm clear lid
【AT1010】100*100*75mm
|
¥13.00 1 pc ¥13.00 per item Last known 2026-11-10 |
999999 | |||
|
AT0813 130x80x70 mm clear lid
【AT0813】130*80*70mm
|
¥14.00 1 pc ¥14.00 per item Last known 2026-11-10 |
999999 | |||
|
AT0818 180x80x70 mm clear lid
【AT0818】180*80*70mm
|
¥15.00 1 pc ¥15.00 per item Last known 2026-11-10 |
999999 | |||
|
1212-S-T 125x125x75 mm clear lid
【1212-S-T】125*125*75mm
|
¥15.00 1 pc ¥15.00 per item Last known 2026-11-10 |
999999 | |||
|
1212-T 125x125x100 mm clear lid
【1212-T】125*125*100mm
|
¥17.00 1 pc ¥17.00 per item Last known 2026-11-10 |
999999 | |||
|
AT0825 250x80x70 mm clear lid
【AT0825】250*80*70mm
|
¥18.00 1 pc ¥18.00 per item Last known 2026-11-10 |
999999 | |||
|
1217-T 175x125x75 mm clear lid
【1217-T】175*125*75mm
|
¥20.00 1 pc ¥20.00 per item Last known 2026-11-10 |
999999 | |||
|
AT0825-1 250x80x85 mm clear lid
【AT0825-1】250*80*85mm
|
¥20.50 1 pc ¥20.50 per item Last known 2026-11-10 |
999999 | |||
|
1217-1-T 175x125x100 mm clear lid
【1217-1-T】175*125*100mm
|
¥22.50 1 pc ¥22.50 per item Last known 2026-11-10 |
999999 | |||
|
F5-T 160x160x90 mm clear lid
【F5-T】160*160*90mm
|
¥22.60 1 pc ¥22.60 per item Last known 2026-11-10 |
999999 | |||
|
F5-2T 160x160x90 mm clear lid with mounting ears
【F5-2T】160*160*90mm带耳
|
¥24.30 1 pc ¥24.30 per item Last known 2026-11-10 |
999999 | |||
|
AT1520 200x150x100 mm clear lid
【AT1520】200*150*100mm
|
¥28.00 1 pc ¥28.00 per item Last known 2026-11-10 |
999999 | |||
|
AG0818-1 180x80x85 mm
【AG0818-1】180*80*85mm
|
¥29.00 1 pc ¥29.00 per item Last known 2026-11-10 |
999999 | |||
|
AT1525 250x150x100 mm clear lid
【AT1525】250*150*100mm
|
¥31.50 1 pc ¥31.50 per item Last known 2026-11-10 |
999999 |














